International - Fee
Lorem Ipsum
ACADEMIC FEES
| Academic Fees | |||||||
|---|---|---|---|---|---|---|---|
| Programme | Foundation | Undergraduate – Engineering | Undergraduate – Science, Computing & Business | ||||
| Programmes Offered | All | Integrated Engineering | – Chemical Engineering – Electrical & Electronics Engineering – Mechanical Engineering – Petroleum Engineering | Civil Engineering Computer Engineering | Geoscience | – Industrial Physics – Applied Chemistry – Computer Science – Information Technology – Information Systems | Business Management |
| Duration of Study | 1 Year | 4 Years | 3 Years 4 Months | ||||
| Total Tuition Fee (RM) | 31,500 | 240,000 | 165,000 | 156,500 | 142,700 | 123,700 | 110,000 |
| Total Tuition Fee (USD)*** | 7,875 | 60,000 | 41,250 | 39,125 | 35,675 | 30,925 | 27,500 |
OTHER FEES
| Other Fees | |||
|---|---|---|---|
| Currency | Registration Fee (One-Time Payment) | EMGS Fee* (Annual Fee, Subject to Country of Origin) | Hostel Fee* (Monthly, Subject to Room Type & Availability) |
| RM | RM11,000 | Est RM3,500/year | RM280 – RM1,000/month |
| USD* | USD2,750 | USD875/year | USD70 – USD250/month |
Note:
All fees are correct at the time of publication on this page for the current intake year. The Management of UTP reserves the right to revise fees as and when required or without prior notice.